| $ Chile | US$ | € | |
|
|
$ 29.000. | 58 | 44 |
|
|
$ 36.000. | 72 | 54 |
|
|
|||
|
|
$ 41.000. | 82 | 62 |
|
|
|||
|
|
$ 52.000. | 104 | 78 |
|
|
$ 65.000. | 130 | 98 |
|
|
$ 25.000. | 50 | 38 |
|
|
$ 96.000. | 192 | 144 |
|
|
$ 50.$ 7.000. | 14 | 11 |
|
|
$ 2.800. | 6 | 4 |
All departaments include with complete equipment, being the optional breakfast.
this costs include taxs, Values in national currency of Chile
These values include tax. The schedules of Check Out 12 hours. Later the value in a day would be recharged
Tariffs